There continues to be a debate as to the “best” NJ public high school. We looked at the most recent data, and did our own ranking, based on combined SAT scores and Advanced Placement pass results (score of 3 or better).
Millburn Short Hills once again tops the list, but Chatham, Westfield, Summit and Madison all placed well.
Here are the top 25 public high schools in NJ. Our methodology: equal weight to SAT scores and AP pass rate.
| Rank | NJ Public High School | SAT Score | AP Pass % |
| 1 | Millburn Short Hills | 1851 | 95.5 |
| 2 | West Windsor – Plainsboro South | 1857 | 91.9 |
| 3 | Princeton | 1832 | 90.3 |
| 4 | Holmdel | 1785 | 91.1 |
| 5 | West Windsor – Plainsboro North | 1845 | 90.2 |
| 6 | Tenafly | 1814 | 90.3 |
| 7 | Montgomery Somerset | 1784 | 90.6 |
| 8 | Chatham NJ | 1748 | 92.2 |
| 9 | New Providence | 1737 | 92.5 |
| 10 | Livingston | 1725 | 94.5 |
| 11 | Allendale | 1731 | 91.7 |
| 12 | Hopewell | 1706 | 93.1 |
| 13 | Ridge | 1750 | 88.6 |
| 14 | Ridgewood | 1777 | 75.8 |
| 15 | Westfield NJ | 1732 | 89.2 |
| 16 | Demarest | 1772 | 69.9 |
| 17 | Mountain Lakes | 1738 | 81.3 |
| 18 | Haddonfield | 1714 | 90.1 |
| 19 | McNair | 1749 | 63.7 |
| 20 | Summit NJ | 1719 | 88.1 |
| 21 | Moorestown | 1706 | 87.7 |
| 22 | Madison NJ | 1700 | 90.1 |
| 23 | Old Tappon | 1722 | 69.9 |
| 24 | Rumson | 1702 | 82.2 |
| 25 | West Morris Mendham | 1703 | 80.2 |
